A Private, Gated Community
Our 120 acre community consists of a mixture of view and interior wooded lots. All lots have great building sites with mature timber and abundant natural landscaping.
| Lot # | Size | Price | STATUS |
|---|---|---|---|
| 2 | 1.58 | 29,000.00 | Available ![]() |
| 15 | 2.70 | 40,000.00 | Available ![]() |
| 22 | 2.31 | 54,000.00 | Available ![]() |
| 28 | 2.09 | 44,000.00 | Available ![]() |
| 32 | 4.46 | 63,000.00 | Available ![]() |
| 44 | 1.41 | 54,000.00 | Available ![]() |
| Use the interactive map to review Green Ridge Trails lots for sale! | |||
Copyright © 2011 Green Ridge Trails. All rights reserved - Powered by Xilio